General |
| Produce Type Name |
| | Produce Model Name | Vizyon 830 IPTV & Satellite TV Receiver |
| Main Features |
| | STB Type | DVB-S/S2 Receiver |
| | CPU FREQUENCY | 750 MHz |
| | OS | Linux |
| | Mechanical | Plastic CASE |
| | Func/Interface | LNB IN, RCA, DUAL USB2.0, SPDIF, HDMI, LAN, IR, RS232,CA, DC-12V |
| Special Features |
| | Heatsinking | Yes |
| | TUNER Type | RDA5815m |
| | Demodulator Type | Internal |
| | SMPS Type | 12V/1.5A Adapter |
|
| Software General Features(DVBS/S2) |
| | MPEG | MPEG2, H.264/AVC, H.265, HEVC, MP4, AVS+ |
| | CA Type | Multi-CAS |
| | SCPC/MCPC | SCPC and MCPC receivable from C/Ku band satellite |
| | PAN/NTSC | Automatic PAL/NTSC conversion |
| | Channels Number | 5000 channels TV and Radio programmable |
| | Favorites | 16 different favorite groups selection |
| | OSD Language | Multi-language OSD (English, French, German, Italian, Spanish, Portuguese, Russian,Ukraine, Turkish, Arabic, Polish etc) |
| | EPG | Fully support to 7 days Electronic Program Guide(EPG) |
| | PIG | Picture in Graphics(PIG) support |
| | Color OSD | True color On Screen Display |
| | NetSearch | Automatic network search for newly added transponders |
| | DiSEqC | DiSEqC 1.2 fully support, 13/18V, 0/22K, 0/12V LNB control |
| | Channel Edit | Various channel editing functions (favorite, moving, locking, renaming, deleting and sorting) |
| | Parental Ctrl | Parental control for channels |
| | Easy Menu | Ease to use Menu System |
| | SoftUpgrade | Software upgrades through interet or USB |
| | Timer | Support set timer via EPG |
| | Subtitle | Subtitle support DVB EN300743 and EBU |
| | Teletext | Teletext support DVB ETS300472 by OSD |
| | Save Channel | Automatic save for last channel |
| | Sort Channel | Channel list can be sorted by alphabetic A-Z, Scramble, Favorite, Lock, Sat |
| | USB Disk | Supprot FAT16/ FAT32/ FAT12/ NTFS |
| | Record | 1 recording, then still can timeshift |
| | HDMI Interface | 480i/p, 576i/p, 720p, 1080i,1080p |
| | DLNA | Support DMS and DMR |
| | Network | Support LAN/WIFI/3G |
| | IKS | Support CCCAM/NEWCAM/MGCAM |
| | Internet | Support IPTV/ Stalker/ Xtream/ Youtube/ Redtube/ Weather/ Webtv |
Vizyon 830 Hardware Features |
| Panels |
| | |
| | LNB IN | IEC 169-24, F-Type, Female |
| | AV OUT | 1 ⊙3.5mm EarJACK CVBS,Audio L/R |
| | RS232 | 1 ⊙3.5mm EarJACK |
| | DIGITAL AUDIO | SPDIF Coaxial |
| | USB | 4 PIN Female USB 2.0 |
| | HDMI | 19 PIN Female HDMI 1.4 |
| | | DC12V |
| | IR | 38KHz |
| | LED Indicator | RED:STANDBY;GREEN:Signal Indicator |
| Packing |
| | Type | 1 per box |
| | Outline Size | W: 405mm,D: 285mm,H:250mm |
| | | |
| Accessories |
| | Battery | Included |
| | User manual | Color cover/black white Print Manual |
| | Power adaptor | 12V/1.5A EU 2 Pin |
Electric Performance |
| Main Chip Sets |
| | CPU frequency | 750MHz |
| | Flash Memory | 1PCS 1Gbit/128Mbyte Nand FLASH |
| | SDRAM Memory | 1PCS 2Gbit/256MByte DDR3 |
| DVBS Tuner |
| | Tuner Type | Silicon Tuner RDA5815m |
| | Frequency Range | 950 ~ 2150MHz |
| | Input Impedance | 75Ω |
| | LNB Power and Polarization | Vertical 13VDC;Horizontal 18VDC @ 400mA (max) 22KHz±0.4KHz(0.6V±0.2V)tone, Overload Protection |
| | Input Level Range | -75dBm~-25dBm |
| DVBS Channel Decoder |
| | DVBS Demod standard | DVB-S,DVB-S2 |
| | DVBS Demodulation | QPSK, 8PSK |
| | DVBS Symbol Rate | 2 ~ 45MSPS |
| | DVBS Code Rate | 1/2, 2/3, 3/4, 5/6, 7/8 for DVBS, 1/4, 1/3, 2/5, 1/2, 3/5, 2/3, 3/4, 5/6, 8/9, 9/10 for DVBS2 |
| TS Demux |
| | Demultiplexer | MPEG2 ISO/IEC 13818-1 |
| | Input Bit Rate | Max 120Mbit/s |
| Video Decode |
| | Video Decode | H.265 video(HEVC/H.265) upto L4.0, H.264 video(ISO/IEC 14496-10) upto L4.1, MPEG-4 video(ISO/IEC 14496-2) up to L5,MPEG2 video( ISO/IEC 13818-2) [email protected] |
| | Aspect Ratio | 4:3、16:9 |
| | Video Resolution | 1920×1080, 1280×720, 720×576, 720×480 |
| Audio Decode |
| | Audio Decode | MPEG-1 layerI/II,MP3, MPEG-4 AAC and AAC plus(HE-AACv1 and v2), DRA,optionally supports Dolby Digital(AC-3), optically supports Dolby Digital Plus(DD+) |
| | Sound Mode | LEFT/ RIGHT/ STEREO/ MONO |
| | Sampling Frequency | 32KHz、44.1KHz、48KHz |
| AV Output |
| | Video Bandwidth | SD:5.0MHz(-3dB),HD:30MHz(-3dB) |
| | Video Impedance | 75Ω |
| | Video Voltage Level | 1.0 Vp-p |
| | Audio Freq. Range | 20~20KHz |
| | Audio Impedance | 600Ω |
| | Audio Voltage Level | 2V rms(5.6Vp-p) |
| Environment |
| | Input Voltage | AC 100~240V,50Hz/60Hz |
| | Consumption | Max 20W |
| | standby | <1W |
| | Temperature | 0~40℃ |
| | Humidity | <95% |
Reviews
There are no reviews yet.